

SRT3000XLI APC Smart-UPS
0 out of 5
KShs321,800.00
Availability: 30 in stock
Category: Uncategorized

SRT3000XLI APC Smart-UPS
KShs321,800.00
In stock
- Description
- Reviews (0)
Description
| Presentation | High density, double-conversion on-line power protection with scalable runtime. |
|---|
|
Run time for load
W information_stroke
Min-max: 270-2700 W
|
3min 58s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main input voltage | 230 V AC 1 phase |
| Other input voltage | 220 V 240 V |
| Input connection | IEC 60320 C20 CEE 7/7 |
| Efficiency at full load | 100…275 V adjustable (half load) |
| Input frequency | 40…70 Hz auto-sensing |
| Output voltage | 230 V AC 1 phase |
| Other output voltage | 220 V 240 V |
| Rated power in W | 2700 W |
| Rated power in VA | 3000 VA |
| Output connection | 8 IEC 60320 2 IEC Jumpers 2 IEC 60320 |
| Bypass type | Internal bypass (automatic and manual) |
| Crest factor | 3 : 1 |
| Harmonic distortion | Less than 2 % |
| Maximum configurable power in VA | 3000 VA |
| Maximum configurable power in W | 2700 W |
| UPS topology | On-Line |
| Waveform type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Replacement battery |
|
| Run Time |
|
|---|---|
| Efficiency |
|
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
|---|---|
| Battery type | Lead-acid internal included |
| Emergency power off | Yes |
| Free slot | 1 |
| Alarm | Audible and visible alarms : prioritized by severity |
| UPS connectivity | Serial port USB port |
| Surge energy rating | 340 J |
| Cable length | 2.4 m |
| Number of cables | 3 |
| Color | Black |
| Height | 432 mm |
| Width | 85 mm |
| Depth | 635 mm |
| Product weight | 31.3 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Tower |
| Two post mountable | 0 |
| USB compatible | 有 |
| Mounting position | Vertical |
| Mounting mode | Tower |
| Provided equipment | CD with software Country-specific detachable power cord Documentation CD Installation guide Removable support feet USB cable Warranty card |
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| Additional specification | High density |
| Redundant | ç„¡ |
| Range of product | Smart-UPS On-Line |
| Product or component type | Uninterruptible power supply (UPS) |
| Product certification | CE EAC RCM VDE UK PSTI |
|---|---|
| Marking | CE Mark |
| Standard | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| IP protection | IP20 |
| Relative humidity | 0…95 % non-condensing |
| Storage relative humidity | 0…95 % non-condensing |
| Acoustic level | 55 dBA |
| Heat dissipation | 703 Btu/h |
| Operating altitude | 0…10000 ft |
| Battery type | Lead-acid battery |
|---|---|
| Battery voltage | 96 V |
| Extendable runtime | 1 |
| Typical recharge time | 3 h |
| RBC quantity | 1 |
| Battery life | 3…5 year(s) |
| Battery charging power | 168 W rated |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 40 cm |
| Package 1 Width | 80 cm |
| Package 1 Length | 120 cm |
| Package 1 Weight | 48.638 kg |
| Warranty (in months) | 36 UPS|24 Battery |
|---|
Be the first to review “SRT3000XLI APC Smart-UPS” Cancel reply
Related Products
Uncategorized
D-Link DAP-1610 Network transmitter & receiver White 10, 100 Mbit/s
0 out of 5
KShs4,607.33
Uncategorized
D-Link USB-C to 4-Port USB 3.0 Hub with Power Delivery DUB-2340
0 out of 5
KShs5,325.76
Reviews
There are no reviews yet.